<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetweaverCentral</title>
	<atom:link href="http://www.netweavercentral.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.netweavercentral.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 22:29:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consume a Web Service in ABAP</title>
		<link>http://www.netweavercentral.com/?p=272</link>
		<comments>http://www.netweavercentral.com/?p=272#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:21:21 +0000</pubDate>
		<dc:creator>cgutjahr</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.netweavercentral.com/?p=272</guid>
		<description><![CDATA[ 
It is impossible to implement all of the necessary functions associated with a complex business problem in the same component or even technology. A modern enterprise infrastructure system must be in the position  to integrate functions in one effective process. Until now, the combination of different applications have been developed using point-to-point solutions which [...]]]></description>
		<wfw:commentRss>http://www.netweavercentral.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Netweaver Portal Transport Overview</title>
		<link>http://www.netweavercentral.com/?p=185</link>
		<comments>http://www.netweavercentral.com/?p=185#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:07:30 +0000</pubDate>
		<dc:creator>cgutjahr</dc:creator>
				<category><![CDATA[SAP Netweaver Portal]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.netweavercentral.com/?p=185</guid>
		<description><![CDATA[ 
Transports in an SAP system provide a repeatable way to move code changes from your DEV to QA to Production systems. Portal transports are independent of the CTS mechanism within the ABAP-based systems. This document will demonstrate the import and export portal transport process.

Please note, with the release of EP 7 SP14, there is [...]]]></description>
		<wfw:commentRss>http://www.netweavercentral.com/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAP Web Development Options</title>
		<link>http://www.netweavercentral.com/?p=149</link>
		<comments>http://www.netweavercentral.com/?p=149#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:40:03 +0000</pubDate>
		<dc:creator>cgutjahr</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Netweaver]]></category>

		<guid isPermaLink="false">http://www.netweavercentral.com/?p=149</guid>
		<description><![CDATA[Which development platform should you use to develop new SAP web-based applications?
This is a question that really doesn’t have a clear cut answer. There are many pros and cons for both technologies and SAP really has not produced a clear direction statement as to which direction they will be going with their new products.

 
Java [...]]]></description>
		<wfw:commentRss>http://www.netweavercentral.com/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAP Portal AJAX Look and Feel &#8211; Screenshots</title>
		<link>http://www.netweavercentral.com/?p=25</link>
		<comments>http://www.netweavercentral.com/?p=25#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:41:38 +0000</pubDate>
		<dc:creator>cgutjahr</dc:creator>
				<category><![CDATA[SAP Netweaver Portal]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Theme]]></category>

		<guid isPermaLink="false">http://67.199.78.207/?p=25</guid>
		<description><![CDATA[ At the start of new installations clients opt to use the newest technologies ( you always want to guide them away from ‘bleeding edge’ technologies.. but that’s a different story ). But there are also some projects which require a consultant to ‘turn back the clock’ and get re-familiar with older projects.

Here are some [...]]]></description>
		<wfw:commentRss>http://www.netweavercentral.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAP BI Diagnostics &amp; Support Desk Tool</title>
		<link>http://www.netweavercentral.com/?p=63</link>
		<comments>http://www.netweavercentral.com/?p=63#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:55:35 +0000</pubDate>
		<dc:creator>cgutjahr</dc:creator>
				<category><![CDATA[SAP Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://67.199.78.207/?p=63</guid>
		<description><![CDATA[With the release of BI7.0 SAP introduced a requirement to force the use of a combination of a Java stack along with an ABAP stack.
A majority of the BI ‘engine’ is still running on the legacy ABAP engine. The newer web template functionality is now hosted on a Java stack. In order for the application [...]]]></description>
		<wfw:commentRss>http://www.netweavercentral.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplfy Access to the Netweaver Portal</title>
		<link>http://www.netweavercentral.com/?p=80</link>
		<comments>http://www.netweavercentral.com/?p=80#comments</comments>
		<pubDate>Sat, 08 Aug 2009 06:25:21 +0000</pubDate>
		<dc:creator>cgutjahr</dc:creator>
				<category><![CDATA[SAP Netweaver Portal]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[Visual Administrator]]></category>

		<guid isPermaLink="false">http://67.199.78.207/?p=80</guid>
		<description><![CDATA[When talking with customers, one of the primary annoyances they have with the SAP Netweaver suite is the lack of adherence to some basic web standards. These standards have been around since the early days of the web and users are truly accustomed to them.
Whenever I am involved with a Netweaver rollout, I make an [...]]]></description>
		<wfw:commentRss>http://www.netweavercentral.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics and SAP Netweaver Integration</title>
		<link>http://www.netweavercentral.com/?p=127</link>
		<comments>http://www.netweavercentral.com/?p=127#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:20:19 +0000</pubDate>
		<dc:creator>cgutjahr</dc:creator>
				<category><![CDATA[SAP Netweaver Portal]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Netweaver]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.netweavercentral.com/?p=127</guid>
		<description><![CDATA[Traditionally, the Portal Activity Report has been the default method for gather information on how users use the Netweaver Portal. The Portal Activity Report enabled a portal administrator to gather information about users who logged into the portal and what content they used.

The Portal Activity Report displays the following information

Number of users who have  [...]]]></description>
		<wfw:commentRss>http://www.netweavercentral.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
